Research & Innovations
Research Publications
| Sr No. | Faculty Name | Student Name | Title | Journal / Conference | Indexing | Year |
|---|---|---|---|---|---|---|
| 1 | Dr. Jaswinder Singh | Mohammad Mudassir Payer | Epidemiology of Injuries in Male College Volleyball Players: A Comprehensive Survey | IJRAR.ORG | Peer-Reviewed, Refereed Journal | 2024 |
| 2 | Dr. Jaswinder Singh | Suhail Ahmad Dar | Analysis of physical, physiological and psychological profiles of cricket players in Jammu and Kashmir | International Journal of Physical Education, Sports and Health | Peer-Reviewed, Refereed Journal | 2024 |
| 3 | Dr. Arun Kumar | Mohmmad Shafat Mir | Sports Infrastructure’s Effects on Student Participation and Physical Health: A Case Study of Kashmiri Colleges | Frontiers in Health Informatics | SCOPUS | 2024 |
| 4 | Dr. Arun Kumar | Mohmmad Shafat Mir | Assessing the Accessibility and Standard of Sports Facilities in Kashmir Colleges | Frontiers in Health Informatics | SCOPUS | 2024 |
| 5 | Dr. Arun Kumar | Mamta Devi | Navigating Challenges: Sociological and Psychological Barriers to Women’s Sports Participation in Punjab | Frontiers in Health Informatics | SCOPUS | 2024 |
| 6 | Dr. Arun Kumar | Mamta Devi | Sociological, Psychological and Economic Barriers to Women’s Sports Participation in Punjab | Frontiers in Health Informatics | SCOPUS | 2024 |
| 7 | Dr. Arun Kumar | - | Overcoming Barriers to Women’s Participation in Sports | International Journal of Research and Analytical Review (IJRAR) | Peer-Reviewed | 2024 |
| 8 | Ms. Sunita | Qurat Ul Ain | Impact of practicing yoga on stress reduction among departmental students | International Journal of Yogic, Human Movement and Sports Sciences | Peer-Reviewed | 2024 |
| 9 | Dr. Arun Kumar | Tasaduq Hussain Malla | Effects of plyometric training on vertical jump of college-level volleyball players | International Journal of Physical Education, Sports and Health | Peer-Reviewed | 2024 |
| 10 | Dr. Arun Kumar | Malkeet Kaur | Comparative study on mental health among male and female handball players of GKU | International Journal of Physical Education, Sports and Health | Peer-Reviewed | 2024 |
| 11 | Dr. Rajwinder Kaur | Ms. Jaspreet Kaur | Assessment of Physical Health in Health Workers During Covid-19 | Phalanx – A Quarterly Review | UGC | 2023 |
| 12 | Dr. Rajwinder Kaur | Mr. Umar Rashid | An Analytical Study on Stress Levels of Kabaddi Players | IJRAR | Peer Review | 2024 |
| 13 | Dr. Rajwinder Kaur | Dr. Ravi Kumar et al. | Balancing Innovation and Ethics: Integration of AI in Higher Education | Boletín de Literatura Oral | Scopus | 2024 |
| 14 | Dr. Rajwinder Kaur | Mr. Jaibir Singh | The Impact of HIIT on Cardiovascular Endurance | Journal of Propulsion Technology | Scopus | 2025 |
BROWSE BY
- Faculty of Engineering and Technology
- Faculty of Visual and Performing Arts
- Faculty of Sciences Humanities & Language
- Faculty of Agriculture
- Faculty of Allied and Healthcare
- Faculty of Management and Commerce
- Faculty of Computing
- Department of Physical Education
- University School of Law
- Guru Gobind Singh College of Education
- University College of Pharmaceutical Sciences
- University College of Pharmacy
- University College of Education
Campus Address
-
Guru Kashi University,Talwandi
Sabo, Bathinda (Punjab) -151302 -
info@gku.ac.in -
+91-99142-83400