Facilities
Empowering Education with World-Class Facilities.

Libraries – Central library has 4820 books for Education and 5 print journals and 238 online journals from Delnet database.
Computer Labs – Equipped with PCs/Macs, printing services, and specialized software.
Lecture Halls/Classrooms – Modern AV equipment, smart boards, and comfortable seating.
Tutoring & Writing Centers – Academic support for all the subjects.

Career Services – Help with resumes writing workshops, personality development programs, internships, job fairs, and interview prep.
Wi-Fi Across Campus –– High-speed internet in academic and residential buildings.
Online Portals – For class registration, grades, tuition payments, and more.
Classroom

Seminar Hall

Smart Class Room
Laboratories

ET Labs

Language Lab

Psychology Lab

Research Facilities
Computer Lab
Well furnished Computer lab with High-performance computers and servers, Networking and cloud access and access control and user management systems
Psychology Lab
Psychology lab support the scientific study of behavior, cognitive processes, and mental functions through controlled experiments and observational studies.

Happiness Centre
Rekhi centre for happiness at GKU Bathinda Punjab, is working towards the wellbeing of every GKU students and staff. The centre brings in more value additions like work-life balance, managing stress, positive approach, effective management of personal and professional life, enhancing personal development, strengthening team building, and minimising/overcoming workplace tensions with adding of fun, joy and happiness. The centre for happiness mentors to promote sensible humour and happiness for GKU. The centre is a gateway to the entire GKU community to arise, awaken and enhance the well being for themselves in particular and for the society at large.
Conference Room
Scholars List with area of Research
Sr No. | Name of Faculty | Area Of Research |
---|---|---|
1 | Raj bhupinder Kaur | A Fault Tolerant Hybrid Genetic Algorithm for Task Scheduling in Cloud Computing Environment |
2 | Anu Sandeep Kaur | Effectiveness of Online Professional Development of Rural In-Service School Teachers on Teachers Sense of Efficacy and Teaching Effectiveness in relation to their Attitude Towards Technology in Punjab |
3 | Krishan Gopal | A Study on Career Preference of Adolescents in Relation to their Educational Aspiration, Parental Involvement and Academic Achievement |
4 | Gurjeet Kaur | Usha Priyamvada Ke Katha-Sahitya Mein Astitvavadi Darshan |
5 | Manveet Sharma | Historical Analysis of Prem Sumarag |
6 | Davinder Singh | A Historical Study of Agrarian Politics (1930 to 2001) With Special Reference to Chaudhary Devi Lal (1914 to 2001) |
7 | Suneep | Problems of Rural Women Representatives in Panchyati Raj Institutions (PRIs) in India: A Case Study of Fatehabad District (Haryana) |
8 | Nikita Khurana | Markowitz Vs Sharpe Model for Portfolio Optimization : An Empirical Study of BSE Listed Companies |
9 | Surya Bhanu Rai | Strategic Management of India’s Nuclear Doctrine |
10 | Karamvir Kaur | Bathinda An Emerging City: A Historical Analysis (1948-2011) |
11 | Kuminder Kaur | Comparative Study of Gamma Treatment on Kinnow and Tomato as an Application of Nuclear Physics |
12 | Siva Subramaniam . N | Attitude Determination using Angular Rate Measurements for Moving Platforms with SVD Technique |
13 | Monika | Assertion of Female Agency: A Comparative Study of the Selected Novels of Toni Morrison and Alice Walker |
14 | Nirja Rani | Articulation Cleft in Man-Woman Relationship in the Selected Novels of Shashi Deshpande and Anita Desai: A Study |
15 | Gaurav Chaudhary | Performance Optimization of Extensible WebCrawler |
16 | Vibhuti | Analyses of Losses and Electromagnetic Forces in Transformer |
17 | Navjot Kaur | Performance Improvement in Fractal Antenna for Multiband Wireless Communication using various Techniques |
18 | Naphade Monika Suresh | Characterization, Evaluation and Mapping of Soils for Macro and Micronutrients Status of Jalgaon District, Maharashtra State |
19 | Rajshri Balasaheb Shinde | Evaluation of Soil Fertility Status in Hot Semi-Arid Eco-Region of Beed District, Maharashtra (India) |
20 | Amandeep Kaur | Assessment of Fungal Pre-harvest and Post-harvest Fruit Drop in Kinnow and its management |
21 | Punpreet Kaur | Students Perception towards Higher Education Service Quality in Foreign Institutions |
22 | Alka Dogra | Role of Emotional Intelligence in Mediating between Social Maturity and Career Maturity |
23 | Priyanka Sharma | Aggression Among Adolescents in Relation to Self-Concept, Emotional Intelligence, Family Environment and Attitude towards Violence |
24 | Harmandeep Singh | Estimation of Eugenol from Herbal Plants |
25 | Amandeep Kaur | Baldev Singh De Novelan Vich Nayak Da Saroop |
26 | Rajwinder Kaur | Bhagat Namdev Ji, Ravidas Ji ate Kabir Di Bani Da Darshnik Chintan Da Tulnatamak Adhiyan (Guru Granth Sahib Ji De Sandarbh Vich) |
27 | Ram Singh | An Analytical Study of Assessment of Maturity (Anthropometric) Status of Punjab School Boys |
28 | Kanwaljit Kaur | Status of Art Education with Special Reference to Drawing and Painting in the State of Punjab: A Critical Analysis |
29 | Sangeeta Rani | A Trust-based Security Model for Packet Routing in Wireless Sensor Networks. |
30 | Jaspreet Kaur | A study of emotional intelligence among employees of State Bank of India in Punjab |
31 | Rekha Mehta | To Investigate 124-130Barium Transitional Nuclei Triaxiality and Cubic Terms from Casimir Invariant |
32 | Ashu | Self-Assertion in the Autobiographies of Amrita Pritam (The Revenue Stamp), Kamala Das (My Story) and Bama (Karukku) |
33 | Pratibha | ‘Self’ and Society in the Selected Stories of Jhumpa Lahiri and Bharati Mukherjee: A Postcolonial Study |
34 | Updeep Kaur | Uday Prakash Ke Sahitya Mein Yugbodh |
35 | Maninder Singh | Charan Singh Di Kavita: Sarokar Te Suhaj-Sanchar |
36 | Jagseer Kaur | Dalit Jeewan Naal Sambhandit Punjabi Sway-Jeewanian: Samaj Sabhyacharak Adhyan (Dastaan, Shangyan Rukh, Gaer-Hajar Aadmi, Akk Da Dhudh, Tinka-Tinka Aalna de Sandharbh Vich) |
37 | Navdeep Kaur | Om Prakash Gaso De Navalan Da Lokdharai Adhyan |
38 | Veerpal Kaur | Ajmer Singh Aulakh de Natak-Smajik Drishti |

Kite Making

Science Exhibition

Quiz Competition
